Large-Cap Schemes
Schemes that invest in firms with a market capitalization of over Rs.20,000 crore are known as large-cap schemes. They are ideal for investors who wish to accumulate wealth without exposing their investments to a volatile market. Below are the top performing large-cap schemes:
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP | ||
---|---|---|---|---|
Present Value of Rs.6 lakh Invested | XIRR | Present Value of Rs.12 lakh Invested | XIRR | |
Aditya Birla SL India GenNext Fund (G) | Rs.10,48,446 | 22.95% | Rs.35,27,792 | 20.63% |
Aditya Birla SL Top 100 Fund (G) | Rs.9,43,785 | 18.53% | Rs.28,56,912 | 16.69% |
ICICI Pru Dynamic Plan (G) | Rs.9,46,152 | 18.64% | Rs.28,57,413 | 16.69% |
ICICI Pru Top 100 Fund (G) | Rs.9,41,591 | 18.43% | Rs.27,57,958 | 16.02% |
Quantum LT Equity Fund (G) – Direct Plan | Rs.9,15,695 | 17.27% | Rs.28,82,955 | 16.86% |
Reliance Growth Fund (G) | Rs.10,75,057 | 24.01% | Rs.30,73,348 | 18.05% |
SBI BlueChip Fund – Reg (G) | Rs.9,55,955 | 19.07% | Rs.28,57,343 | 16.86% |
Tata Equity P/E Fund (G) | Rs.11,49578 | 26.86% | Rs.34,73,254 | 20.34% |
Templeton India Growth Fund (D) | Rs.10,16,220 | 21.63% | Rs.28,65,778 | 16.74% |
Mid-Cap Schemes
Mid-cap schemes invest in companies that have a market capitalization ranging from Rs.500 crore to Rs.10,000 crore. Investors with high-risk appetite and wanting to grow their investments at a fast pace should invest in these kinds of schemes. Below are the best performing funds in this segment:
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP | ||
---|---|---|---|---|
Present Value of Rs.6 lakh Invested | XIRR | Present Value of Rs.12 lakh Invested | XIRR | |
Aditya Birla SL Small & Midcap Fund (G) | Rs.13,23,508 | 32.92% | Rs.42,18,830 | 23.96% |
Canara Rob Emerg Equities Fund – Reg (G) | Rs.13,14,645 | 32.63% | Rs.48,38,179 | 26.51% |
Edelweiss Mid and Small Cap Fund – Reg (G) | Rs.12,64,097 | 30.93% | Rs.42,94,253 | 24.29% |
Franklin India Smaller Cos Fund (G) | Rs.12,77,332 | 31.38% | Rs.47,29,377 | 26.09% |
L&T Midcap Fund – Reg (G) | Rs.13,37,343 | 33.37% | Rs.43,89,015 | 24.70% |
Sundaram Select Midcap (G) | Rs.12,11,517 | 29.10% | Rs.41,04,930 | 23.45% |
Multi-Cap Schemes
This type of scheme invests in stocks of large, mid, and small companies and are ideal for investors with low-risk appetite. Below are the top performing schemes in this category:
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP | ||
---|---|---|---|---|
Present Value of Rs.6 lakh Invested | XIRR | Present Value of Rs.12 lakh Invested | XIRR | |
Aditya Birla SL Advantage Fund (D) | Rs.10,86,635 | 24.46% | Rs.31,54,786 | 18.54% |
Aditya Birla SL Equities Fund (G) | Rs.10,62,428 | 23.51% | Rs.31,32,942 | 18.41% |
DSPBR Opportunities Fund – Reg (G) | Rs.10,59,532 | 23.39% | Rs.31,22,204 | 18.35% |
Franklin India High Growth Cos Fund (G) | Rs.10,62,666 | 23.52% | Rs.35,15,164 | 20.56% |
HDFC Capital Builder Fund (G) | Rs.10,47,417 | 22.91% | Rs.32,39287 | 19.03% |
IDFC Premier Equity Fund – Reg (G) | Rs.10,04,444 | 21.12% | Rs.34,70,007 | 20.32% |
Kotak Opportunities Fund (G) | Rs.10,01,061 | 21.00% | Rs.28,94,647 | 16.93% |
L&T India Spl. Situations Fund – Reg (G) | Rs.10,29,111 | 22.16% | Rs.31,77,810 | 18.68% |
Principal Growth Fund (G) | Rs.11,13,167 | 25.49% | Rs.31,94,146 | 18.77% |
Reliance Reg Savings Fund – Equity Option (G) | Rs.10,44,421 | 22.78% | Rs.30,31,976 | 17.80% |
Reliance Top 200 Fund (G) | Rs.9,86,966 | 20.40% | Rs.28,70,308 | 16.77% |
SBI Emerging Business Fund – Reg (G) | Rs.10,47,848 | 22.92% | Rs.37,02,130 | 21.53% |
SBI Magnum Multicap Fund – Reg (G) | Rs.1060,999 | 23.45% | Rs.29,99,412 | 17.60% |
SBI Magnum Multiplier Fund – Reg (D) | Rs.10,31,727 | 22.27% | Rs.30,93,165 | 18.17% |
Sundaram Rural India Fund (G) | Rs.11,39,195 | 26.47% | Rs.32,79,043 | 19.26% |
Equity-Linked Savings Schemes
Equity-Linked Savings Schemes is an equity-centric mutual fund that can help the investor save tax as well as build wealth. The top-performing funds in this category are given below:
Scheme Name | 5-Year SIP | 10-Year SIP | ||
---|---|---|---|---|
Present Value of Rs.6 lakh Invested | XIRR | Present Value of Rs.12 lakh Invested | XIRR | |
Aditya Birla SL Tax Plan (D) | Rs.10,60,921 | 23.45% | Rs.31,52,856 | 18.53% |
Aditya Birla SL Tax Relief ’96 (ELSS U/S 80C of IT Act) (D) | Rs.10,78,500 | 24.14% | Rs.31,92,955 | 18.77% |
DSPBR Tax Saver Fund – Reg (G) | Rs.10,47,913 | 22.93% | Rs.32,18,953 | 18.92% |
Invesco India Tax Plan (G) | Rs.10,10,072 | 21.38% | Rs.32,03,378 | 18.83% |
L&T Tax Advt Fund – Reg (G) | Rs.10,56,510 | 23.27% | Rs.31,65,438 | 18.60% |
Reliance Tax Saver (ELSS) Fund (G) | Rs.11,18,452 | 25.69% | Rs.36,32,707 | 21.17% |
Tata India Tax Savings Fund – Reg (DP) | Rs.10,82,096 | 24.28% | Rs.32,57,362 | 19.14% |
Source: