Bajaj Finance is very prominent stock and it is giving very good return since last decade. Please read my article for more details.
How investment in Bajaj Finance share turned Rs 1 lakh to Rs 1.86 crore in ten years?
What may be hidden potential of this stock. As per following video Bajaj Finance has given return of 71% last year and there are fair chances to grow at high rate for next 2 coming decades.
01 लाख रूपये से 457 करोड़ | Long Term Investment In Stocks | SHARE MARKET PORTFOLIO
What would be scenario within these 20 years if everything will go as expected?See the results which is as follow, I have calculated using The Calculator Site
(interest compounded yearly – added at the end of each year)
Year | Year Interest | Total Interest | Balance |
1 | ₹71,000.00 | ₹71,000.00 | ₹171,000.00 |
2 | ₹121,410.00 | ₹192,410.00 | ₹292,410.00 |
3 | ₹207,611.10 | ₹400,021.10 | ₹500,021.10 |
4 | ₹355,014.98 | ₹755,036.08 | ₹855,036.08 |
5 | ₹607,075.62 | ₹1,362,111.70 | ₹1,462,111.70 |
6 | ₹1,038,099.31 | ₹2,400,211.00 | ₹2,500,211.00 |
7 | ₹1,775,149.81 | ₹4,175,360.82 | ₹4,275,360.82 |
8 | ₹3,035,506.18 | ₹7,210,867.00 | ₹7,310,867.00 |
9 | ₹5,190,715.57 | ₹12,401,582.57 | ₹12,501,582.57 |
10 | ₹8,876,123.62 | ₹21,277,706.19 | ₹21,377,706.19 |
11 | ₹15,178,171.39 | ₹36,455,877.58 | ₹36,555,877.58 |
12 | ₹25,954,673.08 | ₹62,410,550.67 | ₹62,510,550.67 |
13 | ₹44,382,490.97 | ₹106,793,041.64 | ₹106,893,041.64 |
14 | ₹75,894,059.57 | ₹182,687,101.21 | ₹182,787,101.21 |
15 | ₹129,778,841.86 | ₹312,465,943.07 | ₹312,565,943.07 |
16 | ₹221,921,819.58 | ₹534,387,762.64 | ₹534,487,762.64 |
17 | ₹379,486,311.48 | ₹913,874,074.12 | ₹913,974,074.12 |
18 | ₹648,921,592.62 | ₹1,562,795,666.74 | ₹1,562,895,666.74 |
19 | ₹1,109,655,923.39 | ₹2,672,451,590.13 | ₹2,672,551,590.13 |
20 | ₹1,897,511,628.99 | ₹4,569,963,219.12 | ₹4,570,063,219.12 |
DISCLAIMER: Futures, stocks and options trading involves substantial risk of loss and is not suitable for every investor. The valuation of futures, stocks and options may fluctuate, and, as a result, clients may lose more than their original investment.Author of this blog may or may not have investment in the said stock. Please make any investment with expert advice only.