Match Status: Stumps
India trail by 134 runs
South Africa innings: 214 / 10 (59.0)
R/R: 3.63
South Africa (SA) Scorecard
Batsman |
Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Stiaan van Zyl | lbw b Ravichandran Ashwin | 10 | 20 | 2 | 0 |
Dean Elgar | b Ravindra Jadeja | 38 | 81 | 2 | 1 |
Faf du Plessis | c Cheteshwar Pujara b Ravichandran Ashwin | 0 | 3 | 0 | 0 |
Hashim Amla (C) | b Varun Aaron | 7 | 18 | 1 | 0 |
AB de Villiers | c Wriddhiman Saha b Ravindra Jadeja | 85 | 105 | 11 | 1 |
JP Duminy | c Ajinkya Rahane b Ravichandran Ashwin | 15 | 39 | 2 | 0 |
Dane Vilas (W) | c & b Ravindra Jadeja | 15 | 32 | 1 | 0 |
Kyle Abbott | run out (Shikhar Dhawan) | 14 | 40 | 2 | 0 |
Kagiso Rabada | c Cheteshwar Pujara b Ravindra Jadeja | 0 | 2 | 0 | 0 |
Morne Morkel | c Stuart Binny b Ravichandran Ashwin | 22 | 20 | 3 | 0 |
Imran Tahir | not out | 0 | 0 | 0 | 0 |
Extras : 8 (b – 0, w – 0, nb – 6, lb – 1, Penalty – 0)
Total
214 (59.0)
Fall of wickets: 1-15 (Stiaan van Zyl, 7.2 ov), 2-15 (Faf du Plessis, 7.5 ov), 3-45 (Hashim Amla, 15 ov), 4-78 (Dean Elgar, 24.2 ov), 5-120 (JP Duminy, 35 ov), 6-159 (Dane Vilas, 45.4 ov), 7-177 (AB de Villiers, 51.3 ov), 8-177 (Kagiso Rabada, 51.5 ov), 9-214 (Morne Morkel, 58.5 ov), 10-214 (Kyle Abbott, 59 ov)
Bowler |
O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Ishant Sharma | 13 | 3 | 40 | 0 | 0 | 4 |
Stuart Binny | 3 | 2 | 1 | 0 | 0 | 0 |
Ravichandran Ashwin | 18 | 2 | 70 | 4 | 0 | 0 |
Varun Aaron | 9 | 0 | 51 | 1 | 0 | 2 |
Ravindra Jadeja | 16 | 2 | 50 | 4 | 0 | 0 |
India innings: 80 / 0 (22.0)
R/R: 4
India (IND)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Murali Vijay | Batting | 28 | 73 | 5 | 0 |
Shikhar Dhawan | Batting | 45 | 62 | 7 | 0 |
Extras : 7 (b – 4, w – 0, nb – 3, lb – 1, Penalty – 0)
Total
80 (22.0)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Morne Morkel | 7 | 1 | 23 | 0 | 0 | 3 |
Kyle Abbott | 6 | 1 | 18 | 0 | 0 | 0 |
Kagiso Rabada | 5 | 1 | 17 | 0 | 0 | 0 |
JP Duminy | 2 | 0 | 9 | 0 | 0 | 0 |
Imran Tahir | 2 | 0 | 9 | 0 | 0 | 0 |
Advertisements